| Image | 
					Name | 	
					part number | 									
					  | 
					Period | 					
					Comment | 
					ST | 
					 | 
					PR part number | 
					Price | 
				
								
					| 
						
						
							
						
						 | 
					
					cover for engine compartment | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        2.7/3.0 ltr. | 
					 | 
					6-cylinder+ diesel eng.+ CAND,CANC, CDYA,CDYB, CDYC | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					push-on connector | 	
					07C103226
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					4 | 
					 | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					ball pin | 	
					WHT000508
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M6 | 
					4 | 
					 | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					maker's plate also use: | 	
					06C103940C
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        N   909 625 02 | 
					1;4 | 
					 | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					maker's plate also use: | 	
					06C103940B
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        N   909 625 02 | 
					1;4 | 
					 | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clamping washer | 	
					N90962502
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        B-2.0X9.75 | 
					4 | 
					 | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					o-ring see illustration: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        103-61 | 
					 | 
					 | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					cover for intake manifold | 	
					059103925BJ
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        'AUDI  TDI' | 
					1 | 
					CAND,CANC | 
					D1W - 6-cyl. turbo dies. eng. 2.7 L/120 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] D4V - 6-cyl. turbo dies. eng. 2.7 L/140 kW 24VV6 TDI, common rail                     base engine is TA1/TH1 [MOT - Engine specifications] 7MG - Emission standard EU5 [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					cover for intake manifold | 	
					059103925BH
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        'AUDI  TDI' 'V6-3.0' | 
					1 | 
					CDYB,CDYA, CDYC | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					cover for intake manifold | 	
					059103925BA
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        'AUDI  TDI' 'V6-3.0' | 
					1 | 
					CDYB,CDYA, CDYC | 
					D1V - 6-cyl. turbo diesel eng. 3.0 l/155 KW   (24V) V6, TDI Common-Rail               base engine is T41/TF1/TH1/TS8 [MOT - Engine specifications] D50 - 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail                     Base engine is T41/TE1/TF1/TH1 [MOT - Engine specifications] 0GZ - Emission standard EU3, diesel with EOBD [AGM - Emission standard] 7MB - Emission standard EU 4 plus [AGM - Emission standard] 7MG - Emission standard EU5 [AGM - Emission standard] | 
					US$ 0.00 |